Excess baggage
A piece of baggage is considered to be excess baggage when there is an excess in its weight, number of pieces or size:
A-Weight
- If any of the pieces of the checked baggage exceeds the maximum weight allowed in the route flown, you will have to pay the charge for excess kilos. You may only purchase additional weight allowance in person at the airport.
- Maximum allowed weights and if they are exceeded, they must be sent by Cargo:
- Within Argentina is 23kgs
- Between Argentina and Chile is 23kgs
- Other routes: 32kgs (paying the excess of kilos)
Origin | Destination | Currency | Kilos | |
---|---|---|---|---|
Excess at airport from 16 to 23kg | Excess at airport from 23 to 32 kg | |||
Argentina | Argentina (exceptoTierra del Fuego) | ARS | 21.000 | Not applicable |
Tierra del Fuego | ARS | 17.355 | Not applicable | |
Sudamérica (excepto Perú, y Colombia) | USD | Not applicable | 50 | |
Perú y Colombia | USD | Not applicable | 60 | |
Internacional (excepto Europa) | USD | Not applicable | 100 | |
Europa | USD | Not applicable | 100 | |
Sudamérica (excepto Argentina, Bolivia, Perú, Colombia) | Internacional (excepto Europa) | USD | Not applicable | 100 |
Europa | USD | Not applicable | 100 | |
Chile | Sudamérica | USD | Not applicable | 50 |
Brasil | Sudamérica | USD | Not applicable | 50 |
Uruguay | Sudamérica | USD | Not applicable | 50 |
Paraguay | Sudamérica | USD | Not applicable | 50 |
Bolivia | Sudamérica | USD | Not applicable | 57 |
Internacional (excepto Europa) | USD | Not applicable | 115 | |
Europa | USD | Not applicable | 115 | |
Colombia | Sudamérica | USD | Not applicable | 71 |
Internacional (excepto Europa) | USD | Not applicable | 119 | |
Europa | USD | Not applicable | 119 | |
Perú |
Sudamérica | USD | Not applicable | 71 |
Internacional (excepto Europa) | USD | Not applicable | 118 | |
Europa | USD | Not applicable | 118 | |
Internacional (excepto Europa, México y Rep. Dominicana) | Sudamérica | USD | Not applicable | 100 |
México | Sudamérica | USD | Not applicable | 116 |
Europa | Sudamérica | EUR | Not applicable | 100 |
Rep. Dominicana | Sudamérica | USD | Not applicable | 118 |
The price includes a 21% VAT, except for USH/RGA, where the price is final and does not include VAT
Aclaraciones:
1-Within Argentina and between Argentina and Chile, if it exceeds 23kgs, it must be cleared by Cargas.
2-Within Regional routes, the following countries are included: Argentina, Brazil, Bolivia, Chile, Colombia, Paraguay, Peru, Uruguay.
The stated prices are final and include the relevant tax charged by each country. You may request a tax credit certificate.
A- Weight - Terms and charges already in place
B- Quantity
This chart shows price per extra piece and per segment.
Origin | Destination | Currency | 1st baggage | Additional parts |
---|---|---|---|---|
Purchase Value | Purchase Value | |||
Argentina | Argentina excepto Tierra del Fuego | ARS | 18.000 | 22.000 |
Tierra del Fuego | ARS | 12.397 | 14.876 | |
Sudamérica (excepto Perú, y Colombia) | USD | 40 | 60 | |
Perú y Colombia | USD | 50 | 80 | |
Internacional (excepto Europa) | USD | 70 | 100 | |
Europa | USD | 100 | 120 | |
Sudamérica (excepto Argentina, Bolivia, Perú, Colombia) | Internacional (excepto Europa) | USD | 70 | 100 |
Europa | USD | 100 | 120 | |
Chile | Sudamérica | USD | 40 | 60 |
Brasil | Sudamérica | USD | 40 | 60 |
Uruguay | Sudamérica | USD | 40 | 60 |
Paraguay | Sudamérica | USD | 40 | 60 |
Bolivia | Sudamérica | USD | 46 | 69 |
Internacional (excepto Europa) | USD | 81 | 115 | |
Europa | USD | 115 | 138 | |
Colombia | Sudamérica | USD | 59 | 95 |
Internacional (excepto Europa) | USD | 83 | 119 | |
Europa | USD | 119 | 143 | |
Perú | Sudamérica | USD | 59 | 94 |
Internacional (excepto Europa) | USD | 83 | 118 | |
Europa | USD | 118 | 142 | |
Internacional (excepto Europa, México y Rep. Dominicana) | Sudamérica | USD | 70 | 100 |
México | Sudamérica | USD | 81 | 116 |
Europa | Sudamérica | EUR | 100 | 120 |
Rep. Dominicana | Sudamérica | USD | 83 | 118 |
**The stated prices are final and include the relevant tax charged by each country. You may request a tax credit certificate.
Notes:
1-Within Argentina and between Argentina and Chile, if it exceeds 23kgs, it must be cleared by Cargas.
2-Within Regional routes, the following countries are included: Brazil, Bolivia, Chile, Paraguay and Uruguay.
3-Within South American routes, the following countries are included: Argentina, Brazil, Bolivia, Chile, Colombia, Paraguay, Peru and Uruguay.
B- Quantity – Terms and charges already in place
C-Volume
For each piece that exceeds 158cm to 300cm (sum of height, length and width), the corresponding charge for the route must be paid. Payment will only be made at the Airport.
That piece that exceeds 300cm, must be sent through Cargas.
Origin | Destination | Currency | Excess by Volume > 158cm |
---|---|---|---|
Argentina | Argentina (excepto Tierra del Fuego) | ARS | 34.000 |
Tierra del Fuego | ARS | 28.099 | |
Sudamérica (excepto Perú y Colombia) | USD | 100 | |
Perú y Colombia | USD | 100 | |
Internacional (Excepto Europa) | USD | 200 | |
Europa | USD | 200 | |
Sudamérica (Excepto Argentina, Bolivia, Perú y Colombia) | Internacional (Excepto Europa) | USD | 200 |
Europa | USD | 200 | |
Chile | Sudamérica | USD | 100 |
Brasil | Sudamérica | USD | 100 |
Uruguay | Sudamérica | USD | 100 |
Paraguay | Sudamérica | USD | 100 |
Bolivia | Sudamérica | USD | 115 |
Internacional (Excepto Europa) | USD | 230 | |
Europa | USD | 230 | |
Colombia | Sudamérica | USD | 119 |
Internacional (Excepto Europa) | USD | 238 | |
Europa | USD | 238 | |
Perú | Sudamérica | USD | 118 |
Internacional (Excepto Europa) | USD | 236 | |
Europa | USD | 236 | |
Internacional (Excepto Europa, México y República Dominicana) | Sudamérica | USD | 200 |
México | Sudamérica | USD | 232 |
Europa | Sudamérica | EUR | 200 |
Rep. Dominicana | Sudamérica | USD | 236 |
Notes:
1-Within Argentina and between Argentina and Chile, if it exceeds 23kgs, it must be cleared by Cargas.
2-Within Regional routes, the following countries are included: Brazil, Bolivia, Chile, Paraguay and Uruguay.
3-Within South American routes, the following countries are included: Argentina, Brazil, Bolivia, Chile, Colombia, Paraguay, Peru and Uruguay.
C– Terms and charges already in place
Excess baggage for connecting flights with another airline
These charges shall apply to connecting flights with another Company issued in the same ticket, only when Aerolíneas Argentinas is the Airline operating the first flight.
Applicable charges
Baggage connecting flights Aerolineas Argentinas | ||||
---|---|---|---|---|
Between | Charges | |||
South America |
South America | Additional piece and/or excess weight and/or size | USD 60 | |
Europe | Additional piece and/or excess weight and/or size | USD / EUR 100 | ||
USA / Mexico / Dominican Republic / Oceania / Africa / Asia | Additional piece and/or excess weight and/or size | USD 150 |
The stated prices are final and include the relevant tax charged by each country. You may request a tax credit certificate.
These charges may vary if the itinerary begins with another airline, and shall be subject to the charges set by such other airline for its itineraries. In this case, please contact the other airline to check the applicable charges.
These charges may only be paid at airports.
Baggage for Aerolíneas Argentinas Flights Issued by other Airlines
These charges apply to tickets issued by other Airlines including flights operated by Aerolíneas Argentinas.
Charges apply
Baggage connecting flights Aerolineas Argentinas | ||||
---|---|---|---|---|
Between | Charges | |||
Argentina | Argentina | Additional piece and/or excess weight and/or size | USD 25 | |
South America |
South America | Additional piece and/or excess weight and/or size | USD 40 | |
Europe | Additional piece and/or excess weight and/or size | USD / EUR 80 | ||
USA / Mexico / Dominican Republic / Oceania / Africa / Asia | Additional piece and/or excess weight and/or size | USD 120 |
The stated prices are final and include the relevant tax charged by each country. You may request a tax credit certificate.
Payment of these charges may only be made at the airport.