Excess baggage
A piece of baggage is considered to be excess baggage when there is an excess in its weight, number of pieces or size:
A-Weight
- If any of the pieces of the checked baggage exceeds the maximum weight allowed in the route flown, you will have to pay the charge for excess kilos. You may only purchase additional weight allowance in person at the airport.
- Maximum allowed weights and if they are exceeded, they must be sent by Cargo:
- Within Argentina is 23kgs
- Between Argentina and Chile is 23kgs
- Other routes: 32kgs (paying the excess of kilos)
Origin | Destination | Currency | Kilos | |
---|---|---|---|---|
Excess in ATO from 16 to 23kgs | Excess in ATO from 23 to 32 kgs | |||
Argentina | Argentina (exceptoTierra del Fuego) | ARS | 18.000 | Not apply |
Tierra del Fuego | ARS |
14.876 |
Not apply | |
Sudamérica (excepto Perú, y Colombia) | USD | Not apply | 50 | |
Perú y Colombia | USD | Not apply | 60 | |
Internacional (excepto Europa) | USD | Not apply | 100 | |
Europa | USD | Not apply | 100 | |
Sudamérica (except Argentina, Bolivia, Perú, Colombia) | Internacional (excepto Europa) | USD | Not apply | 100 |
Europa | USD | Not apply | 100 | |
Chile | Sudamérica | USD | Not apply | 50 |
Brasil | Sudamérica | USD | Not apply | 50 |
Uruguay | Sudamérica | USD | Not apply | 50 |
Paraguay | Sudamérica | USD | Not apply | 50 |
Bolivia | Sudamérica | USD | Not apply | 57 |
Internacional (excepto Europa) | USD | Not apply | 115 | |
Europa | USD | Not apply | 115 | |
Colombia | Sudamérica | USD | Not apply | 71 |
Internacional (excepto Europa) | USD | Not apply | 119 | |
Europa | USD | Not apply | 119 | |
Perú | Sudamérica | USD | Not apply | 71 |
Internacional (excepto Europa) | USD | Not apply | 118 | |
Europa | USD | Not apply | 118 | |
Internacional (except Europa, México y Rep. Dominicana) | Sudamérica | USD | Not apply | 100 |
México | Sudamérica | USD | Not apply | 116 |
Europa | Sudamérica | EUR | Not apply | 100 |
Rep. Dominicana | Sudamérica | USD | Not apply | 118 |
The price includes a 21% VAT, except for USH/RGA, where the price is final and does not include VAT
Aclaraciones:
1-Within Argentina and between Argentina and Chile, if it exceeds 23kgs, it must be cleared by Cargas.
2-Within Regional routes, the following countries are included: Argentina, Brazil, Bolivia, Chile, Colombia, Paraguay, Peru, Uruguay.
The stated prices are final and include the relevant tax charged by each country. You may request a tax credit certificate
B- Quantity
This chart shows price per extra piece and per segment.
Origin | Destination | Currency | 1 piece | Additional parts |
---|---|---|---|---|
Purchase Value | Purchase Value | |||
Argentina | Argentina (except Tierra del Fuego) | ARS | 18.000 | 22.000 |
Tierra del Fuego | ARS | 14.876 | 18.182 | |
Sudamérica (except Perú, y Colombia) | USD | 40 | 60 | |
Perú y Colombia | USD | 50 | 80 | |
Internacional (except Europa) | USD | 70 | 100 | |
Europa | USD | 100 | 120 | |
Sudamérica (excepto Argentina, Bolivia, Perú, Colombia) | Internacional (except Europa) | USD | 70 | 100 |
Europa | USD | 100 | 120 | |
Chile | Sudamérica | USD | 40 | 60 |
Brasil | Sudamérica | USD | 40 | 60 |
Uruguay | Sudamérica | USD | 40 | 60 |
Paraguay | Sudamérica | USD | 40 | 60 |
Bolivia | Sudamérica | USD | 46 | 69 |
Internacional (except Europa) | USD | 81 | 115 | |
Europa | USD | 115 | 138 | |
Colombia | Sudamérica | USD | 59 | 95 |
Internacional (except Europa) | USD | 83 | 119 | |
Europa | USD | 119 | 143 | |
Perú | Sudamérica | USD | 59 | 94 |
Internacional (except Europa) | USD | 83 | 118 | |
Europa | USD | 118 | 142 | |
Internacional (excepto Europa, México y Rep. Dominicana) | Sudamérica | USD | 70 | 100 |
México | Sudamérica | USD | 81 | 116 |
Europa | Sudamérica | EUR | 100 | 120 |
Rep. Dominicana | Sudamérica | USD | 83 | 118 |
The stated prices are final and include the relevant tax charged by each country. You may request a tax credit certificate.
Notes:
1-Within Argentina and between Argentina and Chile, if it exceeds 23kgs, it must be cleared by Cargas.
2-Within Regional routes, the following countries are included: Brazil, Bolivia, Chile, Paraguay and Uruguay.
3-Within South American routes, the following countries are included: Argentina, Brazil, Bolivia, Chile, Colombia, Paraguay, Peru and Uruguay
C-Volume
For each piece that exceeds 158cm to 300cm (sum of height, length and width), the corresponding charge for the route must be paid. Payment will only be made at the Airport.
That piece that exceeds 300cm, must be sent through Cargas.
Origin | Destination | Currency | Excess by Volume > 158cm |
---|---|---|---|
Argentina | Argentina (except Tierra del Fuego) | ARS | 34.000 |
Tierra del Fuego | ARS | 28.099 | |
Sudamérica (except Perú y Colombia) | USD | 100 | |
Perú y Colombia | USD | 100 | |
Internacional (Except Europa) | USD | 200 | |
Europa | USD | 200 | |
Sudamérica (Excepto Argentina, Bolivia, Perú y Colombia) | Internacional (Except Europa) | USD | 200 |
Europa | USD | 200 | |
Chile | Sudamérica | USD | 100 |
Brasil | Sudamérica | USD | 100 |
Uruguay | Sudamérica | USD | 100 |
Paraguay | Sudamérica | USD | 100 |
Bolivia | Sudamérica | USD | 115 |
Internacional (Except Europa) | USD | 230 | |
Europa | USD | 230 | |
Colombia | Sudamérica | USD | 119 |
Internacional (Except Europa) | USD | 238 | |
Europa | USD | 238 | |
Perú | Sudamérica | USD | 118 |
Internacional (Except Europa) | USD | 236 | |
Europa | USD | 236 | |
Internacional (Excepto Europa, México y República Dominicana) | Sudamérica | USD | 200 |
México | Sudamérica | USD | 232 |
Europa | Sudamérica | EUR | 200 |
Rep. Dominicana | Sudamérica | USD | 236 |
Notes:
1-Within Argentina and between Argentina and Chile, if it exceeds 23kgs, it must be cleared by Cargas.
2-Within Regional routes, the following countries are included: Brazil, Bolivia, Chile, Paraguay and Uruguay.
3-Within South American routes, the following countries are included: Argentina, Brazil, Bolivia, Chile, Colombia, Paraguay, Peru and Uruguay.
Excess baggage for connecting flights with another airline
These charges shall apply to connecting flights with another Company issued in the same ticket, only when Aerolíneas Argentinas is the Airline operating the first flight.
Charges apply:
Baggage connecting flights Aerolineas Argentinas (except Tierra del Fuego) | ||||
---|---|---|---|---|
Between | Charges | |||
South America | South America |
|
USD 73 | |
Europe |
|
USD / EUR 121 | ||
USA / México / República Dominicana / Cuba / Oceanía / África / Asia |
|
USD 182 |
Baggage connecting flights Aerolineas Argentinas Tierra del Fuego | ||||
---|---|---|---|---|
Between | Charges | |||
South America | South America |
|
USD 60 | |
Europe |
|
USD / EUR 121 | ||
USA / México / República Dominicana / Cuba / Oceanía / África / Asia |
|
USD 150 |
Baggage for Aerolíneas Argentinas Flights Issued by other Airlines
· Payment of these charges can only be paid at airports.
· These charges apply to tickets issued by other Airlines including flights operated by Aerolíneas Argentinas.
Charges apply:
The values expressed are final and include the tax of each country.
The amount is in EUR (euros) for flights originating in Europe and in USD (dollars) for flights originating in the rest of the destinations.
You may request proof of tax credit.
Baggage for non-connecting flights Aerolíneas Argentinas (except Tierra del Fuego) |
||||
---|---|---|---|---|
Between | Charges | |||
Argentina | Argentina |
|
USD 30 | |
South America | South America |
|
USD 48 | |
Europe | Pieza adicional y/o Exceso de peso y/o volumen | USD / EUR 97 | ||
USA / México / República Dominicana / Cuba / Oceanía / África / Asia |
|
USD 145 |
Baggage for non-connecting flights Aerolíneas Argentinas Tierra del Fuego (Argentina) |
||||
---|---|---|---|---|
Between | Charges | |||
Argentina | Argentina | Pieza adicional y/o Exceso de peso y/o volumen | USD 25 | |
South America | South America | Pieza adicional y/o Exceso de peso y/o volumen | USD 40 | |
Europe | Pieza adicional y/o Exceso de peso y/o volumen | USD / EUR 80 | ||
USA / México / República Dominicana / Cuba / Oceanía / África / Asia | Pieza adicional y/o Exceso de peso y/o volumen | USD 120 |